Triple Chocolate Delite
Nutrition Facts | |
---|---|
Serving Size: 1/2 of yield | |
Calories 124 | Calories from Fat 36 |
% Daily Value * | |
Total Fat 4g | 6% |
this table provides nutrition breakdown for fats | ||
---|---|---|
Saturated Fat 2g | 10% | |
Monounsaturated Fat 0g | ||
Polyunsaturated Fat 0g | ||
Trans Fat 0g |
nutrition data | |
---|---|
Cholesterol 10mg | 3% |
Sodium 83mg | 3% |
Potassium 102mg | 3% |
Total Carbohydrate 12g | 4% |
nutrition breakdown for carbohydrates | ||
---|---|---|
Dietary Fiber 2g | 8% | |
Sugars 3g |
protein nutritional details | |
---|---|
Protein 13g | 26% |
vitamins nutritional details | |||
---|---|---|---|
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 0% | Iron | 0% |
daily values disclaimer |
---|
* The Percent Daily Values are based on a 2,000 calorie diet. Your values may change depending on your calorie needs. |
Prep Time
Prep Time: | 5 Minutes |
---|---|
Cook Time: | 1 Minutes |
Serves: | 2 |
Serving Size: | 1/2 of yield |
Ingredients
Directions
- Thaw whipped topping slightly.
- Chop protein bar.
- Mix whipped topping, Greek yogurt, protein powder, and chopped protein bar.
- Chop Chocolate Sensation and sprinkle on top.
- Serve immediately or store in freezer for firmer texture.
Additional Notes
None