Bunny-Side Up Breakfast
Nutrition Facts | |
---|---|
Serving Size: 1 egg | |
Calories 167 | Calories from Fat 72 |
% Daily Value * | |
Total Fat 8g | 12% |
this table provides nutrition breakdown for fats | ||
---|---|---|
Saturated Fat 2g | 10% | |
Monounsaturated Fat 2g | ||
Polyunsaturated Fat 1g | ||
Trans Fat 0g |
nutrition data | |
---|---|
Cholesterol 262mg | 87% |
Sodium 620mg | 26% |
Potassium 69mg | 2% |
Total Carbohydrate 1g | 0% |
nutrition breakdown for carbohydrates | ||
---|---|---|
Dietary Fiber 0g | 0% | |
Sugars 1g |
protein nutritional details | |
---|---|
Protein 23g | 46% |
vitamins nutritional details | |||
---|---|---|---|
Vitamin A | 5% | Vitamin C | 0% |
Calcium | 16% | Iron | 6% |
daily values disclaimer |
---|
* The Percent Daily Values are based on a 2,000 calorie diet. Your values may change depending on your calorie needs. |
Prep Time
Prep Time: | 5 Minutes |
---|---|
Cook Time: | 5 Minutes |
Serves: | 1 |
Serving Size: | 1 egg |
Ingredients
Directions
- Cook turkey bacon and set aside.
- Cook egg sunny-side up and plate.
- Add 2 blueberries for eyes, turkey bacon for ears, and cheddar cheese for whiskers.
Additional Notes
None