Brown Sugar Cinnamon Chai Latte

Nutrition Facts | |
---|---|
Serving Size: 1.5 cups | |
Calories 105 | Calories from Fat 9 |
% Daily Value * | |
Total Fat 1g | 2% |
this table provides nutrition breakdown for fats | ||
---|---|---|
Saturated Fat 0g | 0% | |
Monounsaturated Fat 1g | ||
Polyunsaturated Fat 0g | ||
Trans Fat 0g |
nutrition data | |
---|---|
Cholesterol 0mg | 0% |
Sodium 215mg | 9% |
Potassium 245mg | 7% |
Total Carbohydrate 5g | 2% |
nutrition breakdown for carbohydrates | ||
---|---|---|
Dietary Fiber 1g | 4% | |
Sugars 1g |
protein nutritional details | |
---|---|
Protein 18g | 36% |
vitamins nutritional details | |||
---|---|---|---|
Vitamin A | 0% | Vitamin C | 0% |
Calcium | 34% | Iron | 28% |
daily values disclaimer |
---|
* The Percent Daily Values are based on a 2,000 calorie diet. Your values may change depending on your calorie needs. |
Prep Time
Prep Time: | 5 Minutes |
---|---|
Cook Time: | 1 Minutes |
Serves: | 1 |
Serving Size: | 1.5 cups |
Ingredients
Directions
Brew a strong chai tea. In a large mug, stir almond milk and Brown Sugar Cinnamon Latte packet. Microwave 1 minute or until hot. Stir. Use a milk frother to create foam, and top chai tea with frothed milk.
Additional Notes
None